Description
Novastar A4S LED mini Receiving Card Details
Novastar A4S LED mini Receiving Card max support 256*256 pixels.
A4S is the new receiver card from Nova, single card max support 256 x 256 pixels.
It has the follow up features:
1) 256×256 resolution
2) 24 RGB data out
3) MOM Interface
4) Pixel level color & brightness calibration
5) RCFG Backup & Read
6) Cabinet Mapping
| Maximum Loading Capacity | 256×256 pixels | |
| Electrical Parameters | Input voltage | DC 3.3 V–5.5 V |
| Rated current | 0.5 A | |
| Rated power consumption | 2.5 W | |
| Operating Environment | Temperature | -20°C–+70°C |
| Humidity | 10% RH–90% RH, non-condensing | |
| Storage Environment | Temperature | -25°C–+125°C |
| Packing Information | Packing specifications | Each card is shipped with an antistatic bag and anti-collision foam. Each box contains 40 cards. |
| Packing box dimensions | 378.0 mm × 190.0 mm × 120.0 mm | |
| Dimensions | 70.0 mm × 45.0 mm × 7.3 mm | |
| Net Weight | 17.3 g | |
| Certifications |
|
|



