Deskrizzjoni
HUIDU HD-R505 LED Receiving Card
Deskrizzjonijiet
| Working ways | Used in Sending card HD-A601/602/603 Series, HD-C10/C30series,
HD-A30/A30+ Series |
| Suitable Modules types | Ġewwa & kulur sħiħ fil-beraħ & modulu ta 'kulur wieħed/doppju
Support MBI5041/5042、MBI5050、MY9221、MY9268 etc PWM |
| Modalità ta 'skannjar | Static, 1-32 scan randomly |
| Komunikazzjoni | Gigabit Network |
| 1pcs of receiving card support areas | Barra: 256W*256H |
| Receiving cards sequence | Sequence randomly, and it can recognize the sequence by software or set up sequence by hand.
Receiving card connected speed by nanoseconds |
| Skala griża | 0-65536 |
| Smart set | Smart set by few simple steps, permezz ta 'setting ta' rutina tal-wiri ,jista 'jaqdi rutina PCB kważi differenti |
| Play contents | Play video、animation、stampa、text、excel、PPT、time、counter etc |
| Test functions | It have self test button, could test modes of red、aħdar、blue、white、griż、oblique line、grid、spots etc |
| Blanking Circuit | Appoġġ |
| Communication distance | 150m use CAT5E OR CAT6 Cable (From Sending card to Receiving card) |
| Port | 2pin 5V Power x1,Gigabit port x2,60pin HUB x2 |
| Voltage | 4V-6V |
| Temperatura tax-xogħol | -40℃–85℃ |




